Guild Roster for the Stonecutters

The Stonecutters
955 Achievement Points | Level 25
| Name | Race | Class | Level | Rank | Achievement Points |
|---|---|---|---|---|---|
| Temoceci | 85 | 3| Rank 3 | 0 | ||
| Yohaan | 85 | 1| Rank 1 | 0 | ||
| Chown | 85 | 3| Rank 3 | 0 | ||
| Chakma | 85 | 5| Rank 5 | 0 | ||
| Wodun | 85 | 2| Rank 2 | 0 | ||
| Jsong | 85 | 3| Rank 3 | 0 | ||
| Leebowski | 85 | 2| Rank 2 | 0 | ||
| Aend | 85 | 3| Rank 3 | 0 | ||
| Tuurtle | 85 | 3| Rank 3 | 0 | ||
| Arghem | 85 | 1| Rank 1 | 0 | ||
| Saffire | 85 | 3| Rank 3 | 0 | ||
| Lushious | 85 | 3| Rank 3 | 0 | ||
| Tantia | 85 | 3| Rank 3 | 0 | ||
| Aendnea | 85 | 3| Rank 3 | 0 | ||
| Moobie | 85 | 5| Rank 5 | 0 | ||
| Trackyo | 85 | 3| Rank 3 | 0 | ||
| Bubbawilkins | 85 | 0| Rank 0 | 0 | ||
| Novem | 85 | 3| Rank 3 | 0 | ||
| Vulture | 85 | 2| Rank 2 | 0 | ||
| Mogaba | 85 | 2| Rank 2 | 0 | ||
| Azendra | 85 | 3| Rank 3 | 0 | ||
| Burdeen | 85 | 3| Rank 3 | 0 | ||
| Moroswen | 85 | 3| Rank 3 | 0 | ||
| Bearskinrug | 85 | 3| Rank 3 | 0 | ||
| Joangault | 85 | 3| Rank 3 | 0 | ||
| Weevil | 85 | 3| Rank 3 | 0 | ||
| Darwiin | 85 | 3| Rank 3 | 0 | ||
| Bohonkus | 85 | 1| Rank 1 | 0 | ||
| Skada | 85 | 1| Rank 1 | 0 | ||
| Dillo | 85 | 3| Rank 3 | 0 | ||
| Faea | 85 | 3| Rank 3 | 0 | ||
| Icyy | 85 | 5| Rank 5 | 0 | ||
| Kienna | 85 | 3| Rank 3 | 0 | ||
| Cinaed | 85 | 3| Rank 3 | 0 | ||
| Sakur | 85 | 3| Rank 3 | 0 | ||
| Paslevisage | 85 | 3| Rank 3 | 0 | ||
| Grondric | 85 | 5| Rank 5 | 0 | ||
| Kuei | 85 | 3| Rank 3 | 0 | ||
| Maikar | 85 | 3| Rank 3 | 0 | ||
| Moolinda | 85 | 3| Rank 3 | 0 | ||
| Manapra | 85 | 3| Rank 3 | 0 | ||
| Nalesa | 85 | 5| Rank 5 | 0 | ||
| Altar | 85 | 3| Rank 3 | 0 | ||
| Settis | 85 | 3| Rank 3 | 0 | ||
| Onyxían | 85 | 3| Rank 3 | 0 | ||
| Knotdaface | 85 | 3| Rank 3 | 0 | ||
| Alexavier | 85 | 5| Rank 5 | 0 | ||
| Glumgar | 85 | 3| Rank 3 | 0 | ||
| Durb | 85 | 3| Rank 3 | 0 | ||
| Indy | 85 | 3| Rank 3 | 0 | ||
| Treads | 85 | 5| Rank 5 | 0 | ||
| Armrha | 85 | 3| Rank 3 | 0 | ||
| Chomorro | 85 | 3| Rank 3 | 0 | ||
| Underpin | 85 | 1| Rank 1 | 0 | ||
| Warmonga | 85 | 3| Rank 3 | 0 | ||
| Iktahh | 85 | 3| Rank 3 | 0 | ||
| Filta | 85 | 3| Rank 3 | 0 | ||
| Angu | 85 | 3| Rank 3 | 0 | ||
| Koira | 85 | 3| Rank 3 | 0 | ||
| Kissa | 85 | 3| Rank 3 | 0 | ||
| Heinekin | 85 | 5| Rank 5 | 0 | ||
| Sugär | 85 | 3| Rank 3 | 0 | ||
| Magnusxroder | 85 | 3| Rank 3 | 0 | ||
| Atrèyu | 85 | 3| Rank 3 | 0 | ||
| Dallasknight | 85 | 3| Rank 3 | 0 | ||
| Meridas | 85 | 3| Rank 3 | 0 | ||
| Kylli | 85 | 3| Rank 3 | 0 | ||
| Rimefang | 85 | 3| Rank 3 | 0 | ||
| Åbsolüt | 85 | 3| Rank 3 | 0 | ||
| Ængel | 85 | 3| Rank 3 | 0 | ||
| Sinfullover | 85 | 3| Rank 3 | 0 | ||
| Ludin | 85 | 5| Rank 5 | 0 | ||
| Actionjohnny | 85 | 3| Rank 3 | 0 | ||
| Articus | 85 | 3| Rank 3 | 0 | ||
| Iaso | 85 | 3| Rank 3 | 0 | ||
| Sargentniko | 85 | 5| Rank 5 | 0 | ||
| Mitchaplooza | 85 | 3| Rank 3 | 0 | ||
| Indyo | 85 | 3| Rank 3 | 0 | ||
| Simily | 85 | 5| Rank 5 | 0 | ||
| Sidders | 85 | 2| Rank 2 | 0 | ||
| Sidzobud | 85 | 3| Rank 3 | 0 | ||
| Anshe | 85 | 5| Rank 5 | 0 | ||
| Bullwork | 85 | 3| Rank 3 | 0 | ||
| Nikodemosx | 85 | 3| Rank 3 | 0 | ||
| Houdeeni | 85 | 3| Rank 3 | 0 | ||
| Lokxii | 85 | 5| Rank 5 | 0 | ||
| Badbombfour | 85 | 3| Rank 3 | 0 | ||
| Savanahsmile | 85 | 3| Rank 3 | 0 | ||
| Gløck | 85 | 5| Rank 5 | 0 | ||
| Osek | 85 | 3| Rank 3 | 0 | ||
| Mosek | 85 | 3| Rank 3 | 0 | ||
| Boopsy | 85 | 5| Rank 5 | 0 | ||
| Saiyan | 85 | 3| Rank 3 | 0 | ||
| Psýchomantis | 85 | 5| Rank 5 | 0 | ||
| Swiftswitch | 85 | 5| Rank 5 | 0 | ||
| Judyo | 85 | 5| Rank 5 | 0 | ||
| Rameon | 85 | 5| Rank 5 | 0 | ||
| Darthbirt | 85 | 5| Rank 5 | 0 |
The Stonecutters are a tight-knit gaming community that has built friendships spanning years and games.