Items| Item | Boss | Date | Cost |
|---|
 | A'dal's Command | | | 91.00 |
 | Abacus of Violent Odds | | | 89.70 |
 | Ablative Chitin Girdle | | | 188.15 |
 | Abomination Skin Leggings | | | 21.75 |
 | Abyss Crystal | | | |
 | Abyss Shard | | | 40.56 |
 | Abyssal Cloth Amice | | | 54.06 |
 | Abyssal Cloth Pants | | | 53.94 |
 | Abyssal Cloth Pants of Sorcery | | | 53.94 |
 | Abyssal Cloth Wristbands | | | 53.04 |
 | Abyssal Leather Belt of Striking | | | |
 | Abyssal Leather Bracers | | | 53.04 |
 | Abyssal Leather Leggings | | | 53.94 |
 | Abyssal Leather Shoulders | | | 54.06 |
 | Abyssal Mail Armguards | | | 53.04 |
 | Abyssal Mail Legguards | | | 53.94 |
 | Abyssal Mail Pauldrons | | | 54.06 |
 | Abyssal Plate Epaulets | | | 54.06 |
 | Abyssal Plate Legplates | | | 53.94 |
 | Abyssal Plate Vambraces | | | 53.04 |
 | Abyssal Signet | | | |
 | Abyssal War Beads | | | 49.14 |
 | Accursed Spine | | | 209.45 |
 | Acid Inscribed Greaves | | | 63.60 |
 | Acid Inscribed Pauldrons | | | 63.60 |
 | Acidic Walkers | | | 25.44 |
 | Adamantine Figurine | | | 87.36 |
 | Adamantite Breastplate | | | 93.81 |
 | Adamantite Plate Bracers | | | 80.34 |
 | Adamantite Plate Gloves | | | 81.89 |
 | Adventurer's Bandana of the Monkey | | | |
 | Adventurer's Boots of Stamina | | | |
 | Adventurer's Bracers of the Eagle | | | |
 | Adventurer's Pith Helmet | | | 32.19 |
 | Adventurer's Shoulders of the Monkey | | | |
 | Adventurer's Tunic of the Owl | | | |
 | Adventurer's Tunic of the Owl | | | |
 | Advisor's Gnarled Staff | | | 69.93 |
 | Advisor's Gnarled Staff | | | 25.53 |
 | Advisor's Gnarled Staff | | | 47.73 |
 | Advisor's Gnarled Staff | | | 36.63 |
 | Advisor's Gnarled Staff | | | 58.83 |
 | Advisor's Ring | | | 49.14 |
 | Advisor's Ring | | | 17.94 |
 | Advisor's Ring | | | 25.74 |
 | Advisor's Ring | | | 33.54 |
 | Advisor's Ring | | | 41.34 |
 | Aegis of Preservation | | | 65.87 |
 | Aegis of Stormwind | | | 47.79 |
 | Aegis of the Blood God | | | 66.87 |
 | Aegis of the Scarlet Commander | | | 38.94 |
 | Aegis of the Sunbird | | | 101.78 |
 | Aegis of the Vindicator | | | 122.92 |
 | Aegis of the Vindicator | | | 122.92 |
 | Aegis of the Vindicator | | | 122.92 |
 | Agamaggan's Clutch | | | 28.08 |
 | Aged Core Leather Gloves | | | 60.95 |
 | Aged Winter Cloak | | | 184.60 |
 | Ahn'kahar Onyx Neckguard | | | 228.80 |
 | Akama's Sash | | | 86.66 |
 | Alabaster Idol | | | |
 | Alabaster Plate Vambraces | | | |
 | Alanna's Embrace | | | 60.97 |
 | Albemic of Infernal Power | | | 89.70 |
 | Albino Crocscale Boots | | | 42.14 |
 | Alchemist's Cache | | | |
 | Alchemist's Stone | | | 78.00 |
 | Alcor's Sunrazor | | | 61.95 |
 | Aldori Legacy Defender | | | 122.92 |
 | Aldori Legacy Defender | | | 122.92 |
 | Aldori Legacy Defender | | | 122.92 |
 | Aldori Legacy Defender | | | 122.92 |
 | Aldriana's Gloves of Secrecy | | | 233.20 |
 | Alexandrite Ring of the Sorcerer | | | |
 | Algae Fists | | | 22.26 |
 | Almandine Ring of Intellect | | | |
 | Almandine Ring of Power | | | |
 | Almandine Ring of the Bandit | | | |
 | Althor's Abacus | | | 228.80 |
 | Amalgam's Band | | | 49.14 |
 | Amani Venom-Axe | | | 91.16 |
 | Amber Band of Frost Protection | | | |
 | Amber Band of Intellect | | | |
 | Amber Band of Regeneration | | | |
 | Amber Band of Stamina | | | |
 | Amber Band of the Elder | | | |
 | Amber Band of the Tiger | | | |
 | Amber Cape of the Bandit | | | |
 | Amber Idol | | | |
 | Amberglow Talisman | | | 34.32 |
 | Amberseal Keeper | | | 82.63 |
 | Ambusher's Cloak of Frost Protection | | | |
 | Ameer's Impulse Taser | | | 120.99 |
 | Ameer's Judgement | | | 120.99 |
 | Amethyst War Staff | | | 66.60 |
 | Ametrine | | | |
 | Amice of the Stoic Watch | | | 199.63 |
 | Amulet of Foul Warding | | | 63.27 |
 | Amulet of Shadow Shielding | | | 66.73 |
 | Amulet of the Darkmoon | | | 56.33 |
 | Amulet of the Dawn | | | 52.00 |
 | Amulet of the Fallen God | | | 76.27 |
 | Amulet of the Redeemed | | | 49.14 |
 | Amulet of the Shifting Sands | | | 60.67 |
 | Amulet of the Silent Eulogy | | | 228.80 |
 | Amulet of Vek'nilash | | | 70.20 |
 | Amy's Blanket | | | 21.84 |
 | Anastari Heirloom | | | 46.80 |
 | Anathema | | | 92.50 |
 | Ancestral Band | | | 89.70 |
 | Ancestral Ring of Conquest | | | 110.93 |
 | Ancestral Ring of Conquest | | | 110.93 |
 | Ancestral Ring of Conquest | | | 110.93 |
 | Ancestral Ring of Conquest | | | 110.93 |
 | Ancestral Ring of Conquest | | | 110.93 |
 | Ancestral Ring of Conquest | | | 110.93 |
 | Anchorite's Robes | | | 101.78 |
 | Ancient Armor Fragment | | | |
 | Ancient Bone Bow | | | 53.99 |
 | Ancient Cornerstone Grimoire | | | 74.73 |
 | Ancient Corroded Leggings | | | 69.60 |
 | Ancient Hakkari Manslayer | | | 66.87 |
 | Ancient Iron Heaume | | | 218.47 |
 | Ancient Petrified Leaf | | | |
 | Ancient Qiraji Ripper | | | 75.72 |
 | Andormu's Tear | | | 89.70 |
 | Angelista's Charm | | | 65.00 |
 | Angelista's Grasp | | | 68.02 |
 | Angelista's Sash | | | 124.55 |
 | Angelista's Touch | | | 65.00 |
 | Angerforge's Battle Axe | | | 62.16 |
 | Angry Dread | | | 209.45 |
 | Animated Chain Necklace | | | 48.36 |
 | Animist's Boots | | | 56.45 |
 | Animist's Leggings | | | 61.77 |
 | Animist's Spaulders | | | 54.06 |
 | Ankh of Life | | | 35.10 |
 | Annealed Blade | | | 35.40 |
 | Annihilator | | | 55.76 |
 | Antediluvian Cornerstone Grimoire | | | 240.92 |
 | Antenna of Invigoration | | | 60.18 |
 | Antipodean Rod | | | 19.47 |
 | Anub'ar Stalker's Gloves | | | 233.20 |
 | Anubisath Warhammer | | | 69.82 |
 | Aquamarine | | | |
 | Aquamarine | | | |
 | Aquamarine Signet | | | 32.76 |
 | Ar'tor's Mainstay | | | 86.66 |
 | Arachnid Gloves | | | 33.39 |
 | Aran's Sorcerous Slacks | | | 100.05 |
 | Arbiter's Blade | | | 46.91 |
 | Arcane Bands | | | |
 | Arcane Crystal | | | |
 | Arcane Crystal | | | |
 | Arcane Crystal Pendant | | | 40.56 |
 | Arcane Infused Gem | | | 65.87 |
 | Arcane Netherband | | | 89.70 |
 | Arcane Robe | | | |
 | Arcane Robe | | | |
 | Arcane Star | | | |
 | Arcanic Tramplers | | | 199.63 |
 | Arcanist Belt | | | 58.30 |
 | Arcanist Bindings | | | 57.20 |
 | Arcanist Boots | | | 58.30 |
 | Arcanist Crown | | | 63.80 |
 | Arcanist Gloves | | | 58.30 |
 | Arcanist Leggings | | | 63.80 |
 | Arcanist Mantle | | | 58.30 |
 | Arcanist Robes | | | 64.90 |
 | Arcanist's Stone | | | 89.70 |
 | Arcanite Champion | | | 69.93 |
 | Arcanite Dragonling | | | 46.80 |
 | Arcanite Fishing Pole | | | 22.20 |
 | Arcanite Reaper | | | 69.93 |
 | Arcanoweave Boots | | | 90.63 |
 | Archaedic Stone | | | 36.66 |
 | Archaic Defender | | | 39.96 |
 | Archbishop's Slippers | | | 124.55 |
 | Archbishop's Slippers | | | 124.55 |
 | Archimtiros' Ring of Reckoning | | | 71.93 |
 | Archivist Cape | | | 47.58 |
 | Archlight Talisman | | | 46.80 |
 | Archmage Bracelets of Stamina | | | |
 | Archmage Bracelets of the Invoker | | | |
 | Archmage Bracelets of the Invoker | | | |
 | Archmage Gloves of Stamina | | | |
 | Archmage Gloves of the Eagle | | | |
 | Archmage Gloves of the Invoker | | | |
 | Archmage Gloves of the Prophet | | | |
 | Archmage Gloves of the Sorcerer | | | |
 | Archmage Gloves of the Sorcerer | | | |
 | Archmage Headpiece of the Invoker | | | |
 | Archmage Mantle of Healing | | | |
 | Archmage Pants of the Invoker | | | |
 | Archmage Robe of Stamina | | | |
 | Archmage Slippers of the Prophet | | | |
 | Archon Chestpiece | | | 33.63 |
 | Arcing Bracers | | | 68.64 |
 | Arctic Buckler | | | 25.67 |
 | Arctic Fur | | | |
 | Ardent Custodian | | | 42.28 |
 | Area 52 Defender's Pants | | | 92.22 |
 | Arechron's Gift | | | 127.65 |
 | Arena Bands | | | 39.00 |
 | Arena Bracers | | | 39.00 |
 | Arena Grand Master | | | 42.90 |
 | Arena Vambraces | | | 39.00 |
 | Arena Wristguards | | | 39.00 |
 | Argent Avenger | | | 54.87 |
 | Argent Boots | | | 46.11 |
 | Argent Crusader | | | 68.82 |
 | Argent Defender | | | 54.87 |
 | Argent Shoulders | | | 50.88 |
 | Aristocratic Cuffs | | | 42.12 |
 | Arlokk's Grasp | | | 63.92 |
 | Arlokk's Hoodoo Stick | | | 60.18 |
 | Armageddon | | | 262.70 |
 | Armbands of Dark Determination | | | 212.33 |
 | Armguards of the Shieldmaiden | | | 212.33 |
 | Armored Chitin | | | |
 | Armswake Cloak | | | 46.80 |
 | Arrowsong | | | 209.45 |
 | Ascendant's Scepter of the Elder | | | |
 | Ascendant's Scepter of the Whale | | | |
 | Ash Covered Boots | | | 48.50 |
 | Ashen Sack of Gems | | | |
 | Ashjre'thul, Crossbow of Smiting | | | 75.72 |
 | Ashkandi, Greatsword of the Brotherhood | | | 99.90 |
 | Ashtongue Blade | | | 96.47 |
 | Ashyen's Gift | | | 91.00 |
 | Asimov's Drape | | | 195.87 |
 | Assassin's Blade | | | 21.24 |
 | Assassination Blade | | | 50.45 |
 | Assault Band | | | 34.32 |
 | Astralaan Orb of the Whale | | | |
 | Atal'ai Breastplate | | | 46.02 |
 | Atal'ai Gloves | | | 41.34 |
 | Atal'ai Spaulders | | | 41.34 |
 | Atal'alarion's Tusk Ring | | | 40.55 |
 | Atiesh, Greatstaff of the Guardian | | | 116.55 |
 | Atiesh, Greatstaff of the Guardian | | | 116.55 |
 | Atiesh, Greatstaff of the Guardian | | | 116.55 |
 | Atonement Greaves | | | 188.15 |
 | Auchenai Anchorite's Robe | | | 88.50 |
 | Auchenai Boots | | | 91.43 |
 | Auchenai Bracers | | | 89.70 |
 | Auchenai Monk's Tunic | | | 88.50 |
 | Auchenai Staff | | | 127.65 |
 | Auchenai Tracker's Hauberk | | | 88.50 |
 | Aurastone Hammer | | | 67.85 |
 | Aurora of Transcendence | | | 236.83 |
 | Auslese's Light Channeler | | | 68.64 |
 | Avalanchion's Stony Hide | | | 52.22 |
 | Avenger's Armor | | | 27.44 |
 | Avenger's Breastplate | | | 86.53 |
 | Avenger's Crown | | | 78.30 |
 | Avenger's Greaves | | | 68.90 |
 | Avenger's Legguards | | | 87.00 |
 | Avenger's Legguards | | | 78.30 |
 | Avenger's Pauldrons | | | 68.90 |
 | Avenger's Waistguard | | | 79.50 |
 | Avenguard Helm | | | 46.98 |
 | Avian Cloak of Feathers | | | 89.70 |
 | Axe of Rin'ji | | | 46.91 |
 | Axe of the Deep Woods | | | 56.05 |
 | Axe of the Enforcer | | | 23.90 |
 | Axe of the Gronn Lords | | | 154.17 |
 | Axe of the Gronn Lords | | | 154.17 |
 | Azure Idol | | | |
 | Azure Lightblade | | | 88.50 |
 | Azure Moonstone | | | |
 | Azure Moonstone | | | |
 | Azure-Shield of Coldarra | | | 108.17 |
 | Azureplate Greaves | | | 79.17 |
 | Azuresong Mageblade | | | 69.82 |
 | Azurite Fists | | | 41.34 |
 | Baba's Cloak of Arcanistry | | | 89.70 |
 | Backbreaker of the Tiger | | | |
 | Backusarian Gauntlets | | | 47.70 |
 | Backwood Helm | | | 54.81 |
 | Bad Mojo Mask | | | 42.63 |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of Justice | | | |
 | Badge of the Swarmguard | | | 65.87 |
 | Ban'thok Sash | | | 42.93 |
 | Band of Accuria | | | 67.60 |
 | Band of Al'ar | | | 110.93 |
 | Band of Allegiance | | | 27.30 |
 | Band of Ancestral Spirits | | | 89.70 |
 | Band of Anguish | | | 82.68 |
 | Band of Callous Aggression | | | 212.33 |
 | Band of Cenarius | | | 54.60 |
 | Band of Dark Dominion | | | 60.67 |
 | Band of Dominance | | | 78.00 |
 | Band of Earthen Might | | | 51.48 |
 | Band of Earthen Wrath | | | 48.36 |
 | Band of Elemental Spirits | | | 89.70 |
 | Band of Flesh | | | 46.80 |
 | Band of Forced Concentration | | | 65.00 |
 | Band of Halos | | | 95.33 |
 | Band of Icy Depths | | | 66.73 |
 | Band of Jin | | | 53.04 |
 | Band of Mending | | | 48.36 |
 | Band of Natural Fire | | | 48.36 |
 | Band of Piety | | | 51.48 |
 | Band of Purification | | | 17.94 |
 | Band of Reanimation | | | 71.93 |
 | Band of Renewal | | | 66.30 |
 | Band of Resolution | | | 51.48 |
 | Band of Rumination | | | 49.14 |
 | Band of Servitude | | | 56.33 |
 | Band of Sulfuras | | | 67.60 |
 | Band of the Bone Colossus | | | 228.80 |
 | Band of the Cultist | | | 50.70 |
 | Band of the Exorcist | | | 82.33 |
 | Band of the Guardian | | | 89.70 |
 | Band of the Hierophant | | | 46.80 |
 | Band of the Inevitable | | | 71.93 |
 | Band of the Ogre King | | | 49.14 |
 | Band of the Steadfast Hero | | | 48.36 |
 | Band of the Traitor King | | | 212.33 |
 | Band of the Victor | | | 62.40 |
 | Band of the Victor | | | 62.40 |
 | Band of the Vigilant | | | 110.93 |
 | Band of Triumph | | | 78.00 |
 | Band of Unanswered Prayers | | | 71.93 |
 | Band of Unending Life | | | 56.33 |
 | Band of Unnatural Forces | | | 73.67 |
 | Band of Vaulted Secrets | | | 56.33 |
 | Band of Veiled Shadows | | | 56.33 |
 | Band of Vile Aggression | | | 110.93 |
 | Band of Vile Aggression | | | 110.93 |
 | Band of Vile Aggression | | | 110.93 |
 | Band of Vile Aggression | | | 110.93 |
 | Band of Vile Aggression | | | 110.93 |
 | Band of Vile Aggression | | | 110.93 |
 | Bandit's Insignia | | | 184.60 |
 | Bands of Impurity | | | 184.60 |
 | Bands of Indwelling | | | 99.67 |
 | Bands of Indwelling | | | 99.67 |
 | Bands of Mutual Respect | | | 184.60 |
 | Bands of Nefarious Deeds | | | 99.67 |
 | Bands of Negation | | | 95.33 |
 | Bands of Nethekurse | | | 87.36 |
 | Bands of Rarefied Magic | | | 95.33 |
 | Bands of Syth | | | 87.36 |
 | Bands of the Celestial Archer | | | 110.93 |
 | Bands of the Celestial Archer | | | 110.93 |
 | Bands of the Coming Storm | | | 122.20 |
 | Bangle of Endless Blessings | | | 89.70 |
 | Banshee Finger | | | 53.10 |
 | Barb of Tarasque | | | 240.92 |
 | Barb of the Sand Reaver | | | 94.97 |
 | Barbaric Bracers | | | 24.96 |
 | Barbaric Legstraps | | | 100.05 |
 | Barbarous Blade | | | 69.93 |
 | Barbed Choker | | | 66.73 |
 | Barbed Choker of Discipline | | | 99.67 |
 | Barbed Choker of Discipline | | | 99.67 |
 | Barbed Thorn Necklace | | | 43.68 |
 | Bark-Gloves of Ancient Wisdom | | | 113.07 |
 | Bark-Gloves of Ancient Wisdom | | | 113.07 |
 | Barman Shanker | | | 48.68 |
 | Baron Charr's Sceptre | | | 52.22 |
 | Barov Peasant Caller | | | 48.36 |
 | Barov Peasant Caller | | | 48.36 |
 | Barovian Family Sword | | | 67.71 |
 | Barrage Girdle | | | 48.50 |
 | Barrage Shoulders | | | 64.48 |
 | Barrier Shield | | | 54.87 |
 | Bashguuder | | | 53.10 |
 | Basilisk Bone | | | 45.14 |
 | Basilisk Hide Pants | | | 37.41 |
 | Bastion of Light | | | 138.65 |
 | Bastion of Light | | | 138.65 |
 | Bastion of Light | | | 138.65 |
 | Bastion of Light | | | 138.65 |
 | Bastion of Resolve | | | 240.92 |
 | Battle Healer's Cloak | | | 33.54 |
 | Battle Healer's Cloak | | | 25.74 |
 | Battle Healer's Cloak | | | 49.14 |
 | Battle Healer's Cloak | | | 41.34 |
 | Battle Healer's Cloak | | | 17.94 |
 | Battle Mage's Baton | | | 114.33 |
 | Battleborn Armbraces | | | 49.14 |
 | Battlecaller Gauntlets | | | 42.14 |
 | Battlechaser's Greaves | | | 43.73 |
 | Battlefell Sabre of the Tiger | | | |
 | Battlescar Boots | | | 101.58 |
 | Batwing Mantle | | | 25.44 |
 | Beacon of Hope | | | 33.63 |
 | Beads of Ogre Might | | | 49.14 |
 | Beads of Ogre Mojo | | | 49.14 |
 | Bearded Boneaxe | | | 26.55 |
 | Beast Lord Curiass | | | 101.78 |
 | Beast Lord Helm | | | 100.05 |
 | Beast Lord Leggings | | | 100.05 |
 | Beast Lord Mantle | | | 91.43 |
 | Beast-tamer's Shoulders | | | 124.55 |
 | Beast-tamer's Shoulders | | | 124.55 |
 | Beast-tamer's Shoulders | | | 124.55 |
 | Beastmaster's Belt | | | 51.68 |
 | Beastmaster's Bindings | | | 50.70 |
 | Beastmaster's Boots | | | 53.00 |
 | Beastmaster's Cap | | | 58.00 |
 | Beastmaster's Gloves | | | 48.58 |
 | Beastmaster's Mantle | | | 51.68 |
 | Beastmaster's Pants | | | 57.42 |
 | Beastmaster's Tunic | | | 59.00 |
 | Beastmaw Pauldrons | | | 101.58 |
 | Beaststalker's Belt | | | 46.11 |
 | Beaststalker's Bindings | | | 44.46 |
 | Beaststalker's Boots | | | 46.91 |
 | Beaststalker's Cap | | | 53.94 |
 | Beaststalker's Gloves | | | 46.91 |
 | Beaststalker's Mantle | | | 47.70 |
 | Beaststalker's Pants | | | 53.07 |
 | Beaststalker's Tunic | | | 55.76 |
 | Beazel's Basher | | | 25.67 |
 | Beetle Scaled Wristguards | | | 63.27 |
 | Beguiler Robes | | | 30.09 |
 | Belt of Arugal | | | 23.06 |
 | Belt of Biting Cold | | | 216.42 |
 | Belt of Bloodied Scars | | | 216.42 |
 | Belt of Broken Bones | | | 233.20 |
 | Belt of Depravity | | | 97.17 |
 | Belt of Divine Inspiration | | | 110.42 |
 | Belt of Divine Inspiration | | | 110.42 |
 | Belt of Divine Inspiration | | | 110.42 |
 | Belt of Faith | | | 77.73 |
 | Belt of False Dignity | | | 188.15 |
 | Belt of Gale Force | | | 101.58 |
 | Belt of Heroism | | | 51.68 |
 | Belt of Might | | | 58.30 |
 | Belt of Never-ending Agony | | | 77.73 |
 | Belt of Pale Thorns | | | 216.42 |
 | Belt of Preserved Heads | | | 55.65 |
 | Belt of Seething Fury | | | 124.55 |
 | Belt of Shriveled Heads | | | 55.65 |
 | Belt of Shrunken Heads | | | 55.65 |
 | Belt of Ten Storms | | | 67.13 |
 | Belt of the Archmage | | | 54.77 |
 | Belt of the Blood Nova | | | 233.20 |
 | Belt of the Crescent Moon | | | 124.55 |
 | Belt of the Dark Bog | | | 62.72 |
 | Belt of the Fallen Emperor | | | 71.55 |
 | Belt of the Fallen Wyrm | | | 199.63 |
 | Belt of the Gladiator | | | 38.96 |
 | Belt of the Grand Crusader | | | 75.08 |
 | Belt of the Inquisition | | | 56.45 |
 | Belt of the Lonely Noble | | | 233.20 |
 | Belt of the Ordained | | | 47.70 |
 | Belt of the Pitiless Killer | | | 216.42 |
 | Belt of the Sand Reaver | | | 56.45 |
 | Belt of the Tenebrous Mist | | | 216.42 |
 | Belt of the Tortured | | | 188.15 |
 | Belt of the Tracker | | | 101.58 |
 | Belt of the Trickster | | | 48.50 |
 | Belt of Tiny Heads | | | 55.65 |
 | Belt of Transcendence | | | 67.13 |
 | Belt of Untapped Power | | | 54.06 |
 | Belt of Valor | | | 46.11 |
 | Benediction | | | 92.50 |
 | Benefactor's Gauntlets | | | 188.15 |
 | Berserker Bracers | | | 47.67 |
 | Berserker Bracers | | | 39.00 |
 | Berserker Bracers | | | 56.33 |
 | Berylline Pads | | | 28.62 |
 | Betrayer of Humanity | | | 278.73 |
 | Betrayer's Boots | | | 57.42 |
 | Big Bad Pauldrons | | | 39.75 |
 | Big Bad Wolf's Head | | | 111.17 |
 | Big Bad Wolf's Paw | | | 113.08 |
 | Bile-Covered Gauntlets | | | 68.90 |
 | Bile-Encrusted Medallion | | | 228.80 |
 | Bile-etched Spaulders | | | 49.29 |
 | Binding of the Ice Burrower | | | 216.42 |
 | Bindings of Elements | | | 44.46 |
 | Bindings of Faith | | | 76.27 |
 | Bindings of the Ashen Saint | | | 212.33 |
 | Bindings of the Autumn Willow | | | 212.33 |
 | Bindings of the Decrepit | | | 184.60 |
 | Bindings of the Expansive Mind | | | 184.60 |
 | Bindings of The Five Thunders | | | 50.70 |
 | Bindings of the Hapless Prey | | | 184.60 |
 | Bindings of the Hapless Prey | | | 184.60 |
 | Bindings of the Timewalker | | | 91.00 |
 | Bindings of the Windseeker | | | |
 | Bindings of the Windseeker | | | |
 | Bindings of Transcendence | | | 65.87 |
 | Bindings of Yearning | | | 184.60 |
 | Bishop's Cloak | | | 95.33 |
 | Bite of Serra'kis | | | 24.78 |
 | Black Amnesty | | | 64.90 |
 | Black Ash Robe | | | 73.75 |
 | Black Bark Wristbands | | | 61.53 |
 | Black Belt of Knowledge | | | 92.75 |
 | Black Brood Pauldrons | | | 66.25 |
 | Black Bruise | | | 259.60 |
 | Black Diamond | | | |
 | Black Dragonscale Boots | | | 53.88 |
 | Black Dragonscale Breastplate | | | 51.33 |
 | Black Dragonscale Leggings | | | 53.94 |
 | Black Dragonscale Shoulders | | | 47.70 |
 | Black Duskwood Staff | | | 42.18 |
 | Black Featherlight Boots | | | 124.55 |
 | Black Felsteel Bracers | | | 91.00 |
 | Black Grasp of the Destroyer | | | 61.83 |
 | Black Malice | | | 23.31 |
 | Black Menace | | | 38.94 |
 | Black Ogre Kickers | | | 29.42 |
 | Black Pearl Ring | | | 17.16 |
 | Black Planar Edge | | | 120.95 |
 | Black Steel Bindings | | | 44.46 |
 | Black Stone | | | |
 | Black Velvet Robes | | | 23.01 |
 | Blackblade of Shahram | | | 77.70 |
 | Blackcrow | | | 52.22 |
 | Blackened Defias Armor | | | 21.24 |
 | Blackened Spear | | | 127.65 |
 | Blackfang | | | 22.13 |
 | Blackfathom Warbands | | | 110.93 |
 | Blackfathom Warbands | | | 110.93 |
 | Blackfathom Warbands | | | 110.93 |
 | Blackfathom Warbands | | | 110.93 |
 | Blackflame Cape | | | 38.22 |
 | Blackfury | | | 81.40 |
 | Blackguard | | | 68.83 |
 | Blackhand Doomsaw | | | 69.93 |
 | Blackhand's Breadth | | | 49.14 |
 | Blacklight Bracer | | | 57.20 |
 | Blackmetal Cape | | | 35.88 |
 | Blackmist Armguards | | | 49.14 |
 | Blackout Truncheon | | | 99.12 |
 | Blackskull Shield | | | 45.23 |
 | Blackstone Ring | | | 42.12 |
 | Blackstrike Bracers | | | 87.36 |
 | Blackveil Cape | | | 41.34 |
 | Blackvenom Blade | | | 23.01 |
 | Blackwood's Thigh | | | 54.87 |
 | Blade of Eternal Darkness | | | 53.10 |
 | Blade of Eternal Justice | | | 68.83 |
 | Blade of Hanna | | | 78.93 |
 | Blade of Infamy | | | 138.65 |
 | Blade of Infamy | | | 138.65 |
 | Blade of Necromancy | | | 54.87 |
 | Blade of the Archmage | | | 98.33 |
 | Blade of the Basilisk | | | 32.74 |
 | Blade of the New Moon | | | 54.87 |
 | Blade of the Titans | | | 54.39 |
 | Blade of the Unrequited | | | 113.08 |
 | Blade of the Unrequited | | | 113.08 |
 | Blade of the Unrequited | | | 113.08 |
 | Blade of Vaulted Secrets | | | 68.83 |
 | Bladebearer's Signet | | | 195.87 |
 | Bladefist's Breadth | | | 68.64 |
 | Blademaster Leggings | | | 54.81 |
 | Bladespire Warbands | | | 108.33 |
 | Bladespire Warbands | | | 108.33 |
 | Blanchard's Stout | | | 55.50 |
 | Blanketing Robes of Snow | | | 222.23 |
 | Blastershot Launcher | | | 68.83 |
 | Blazefury Medallion | | | 58.93 |
 | Blazing Emblem | | | 33.54 |
 | Blazing Eternium Band | | | 89.70 |
 | Blazing Rapier | | | 49.56 |
 | Bleak Howler Armguards | | | 47.58 |
 | Blessed Adamantite Bracers | | | 122.20 |
 | Blessed Band of Karabor | | | 130.87 |
 | Blessed Band of Karabor | | | 130.87 |
 | Blessed Book of Nagrand | | | 91.16 |
 | Blessed Prayer Beads | | | 40.56 |
 | Blessed Qiraji Acolyte Staff | | | 97.43 |
 | Blessed Qiraji Augur Staff | | | 97.43 |
 | Blessed Qiraji Bulwark | | | 77.68 |
 | Blessed Qiraji Musket | | | 77.68 |
 | Blessed Qiraji Pugio | | | 77.68 |
 | Blessed Qiraji War Axe | | | 77.68 |
 | Blessed Qiraji War Hammer | | | 77.68 |
 | Blessed Scale Girdle | | | 91.43 |
 | Blight | | | 55.50 |
 | Blightborne Warplate | | | 259.60 |
 | Blighted Leggings | | | 30.45 |
 | Blind-Seers Icon | | | 138.65 |
 | Blind-Seers Icon | | | 138.65 |
 | Blisterbane Wrap | | | 42.90 |
 | Blood Fury | | | 240.92 |
 | Blood Garnet | | | |
 | Blood Garnet | | | |
 | Blood Garnet | | | |
 | Blood Guard's Chain Boots | | | 50.09 |
 | Blood Guard's Chain Gauntlets | | | 50.09 |
 | Blood Guard's Chain Greaves | | | 52.47 |
 | Blood Guard's Chain Vices | | | 52.47 |
 | Blood Guard's Dragonhide Boots | | | 50.09 |
 | Blood Guard's Dragonhide Gauntlets | | | 50.09 |
 | Blood Guard's Dragonhide Grips | | | 52.47 |
 | Blood Guard's Dragonhide Treads | | | 52.47 |
 | Blood Guard's Dreadweave Boots | | | 50.09 |
 | Blood Guard's Dreadweave Gloves | | | 50.09 |
 | Blood Guard's Dreadweave Handwraps | | | 52.47 |
 | Blood Guard's Dreadweave Walkers | | | 52.47 |
 | Blood Guard's Leather Grips | | | 52.47 |
 | Blood Guard's Leather Treads | | | 50.09 |
 | Blood Guard's Leather Vices | | | 50.09 |
 | Blood Guard's Leather Walkers | | | 52.47 |
 | Blood Guard's Mail Greaves | | | 52.47 |
 | Blood Guard's Mail Grips | | | 50.09 |
 | Blood Guard's Mail Vices | | | 52.47 |
 | Blood Guard's Mail Walkers | | | 50.09 |
 | Blood Guard's Plate Boots | | | 50.09 |
 | Blood Guard's Plate Gauntlets | | | 52.47 |
 | Blood Guard's Plate Gloves | | | 50.09 |
 | Blood Guard's Plate Greaves | | | 52.47 |
 | Blood Guard's Satin Boots | | | 50.09 |
 | Blood Guard's Satin Gloves | | | 50.09 |
 | Blood Guard's Satin Handwraps | | | 52.47 |
 | Blood Guard's Satin Walkers | | | 52.47 |
 | Blood Guard's Silk Footwraps | | | 50.09 |
 | Blood Guard's Silk Gloves | | | 50.09 |
 | Blood Guard's Silk Handwraps | | | 52.47 |
 | Blood Guard's Silk Walkers | | | 52.47 |
 | Blood Knight Defender | | | 101.78 |
 | Blood Knight War Cloak | | | 95.33 |
 | Blood of the Martyr | | | 47.58 |
 | Blood of the Mountain | | | |
 | Blood Scythe | | | |
 | Blood Tiger Breastplate | | | 57.53 |
 | Blood Tiger Shoulders | | | 51.68 |
 | Blood-etched Blade | | | 50.45 |
 | Blood-Soaked Saronite Stompers | | | 233.20 |
 | Blood-stained Pauldrons | | | 124.55 |
